| CVOC | BTEX | Petroleum | PAH | Nitrates | Sulfate | Hardness | Metals | PFOS/PFAS | |
| Chemical Oxidation | |||||||||
| Sodium Permnaganate | l | l | l | l | l | l | l | l | l |
| Potassium Permanganate | l | l | l | l | l | l | l | l | l |
| Activated Persulfate | l | l | l | l | l | l | l | l | l |
| Stabilized Hydrogen Peroxide | l | l | l | l | l | l | l | l | l |
| Biological Treatment | |||||||||
| Aerobic | l | l | l | l | l | l | l | l | l |
| Anaerobic | l | l | l | l | l | l | l | l | l |
| Stabilization | |||||||||
| Calcium Polysulfide | l | l | l | l | l | l | l | l | l |
| Na3T | l | l | l | l | l | l | l | l | l |
| Abiotic | |||||||||
| Zero Valent Iron | l | l | l | l | l | l | l | l | l |
| Ferrous Sulfate | l | l | l | l | l | l | l | l | l |
